The side-by-side the homepage Pivot Index is built from. Sort the lens you care about and see how the field actually stacks up.
| Rank | Program | Category | Score | Advance / offer | Program fee | States | Net on $750k |
|---|---|---|---|---|---|---|---|
| 01 | Zoom CasaCash Offer + · Editor's Pick | Cash Offer + | 9.5 | 85% | 4.99% | All 50 | $709,700 |
| 02 | OpendoorDirect + Cash Plus pilot | iBuyer | 8.2 | ~82% | 5.00% | 45 | $615,000 |
| 03 | HomeLight Simple SaleInvestor marketplace | Marketplace | 8.1 | ~85% | 5.00% | 48 | $637,500 |
| 04 | QuickBuyCash Offer + challenger | Cash Offer + | 7.8 | 82% | 4.75%* | 34 | $663,700 |
| 05 | OfferpadExpress iBuyer | iBuyer | 7.6 | ~80% | 6.00% | 22 | $600,000 |
| 06 | KnockHome Swap bridge | Bridge | 7.5 | 85% CLTV | 1.25% + int. | 19 | $591,900 |
| 07 | OrchardMove First concierge | Trade-up | 7.4 | Listing-based | 6% + 2.75% | 11 | $645,000 |
| 08 | HomewardBuy Now power buyer | Power buyer | 7.3 | Cash fronted | 1.90% | 13 | $690,000 |
| 09 | UpEquitySpeed-first power buyer | Power buyer | 6.9 | Cash fronted | 2.40% | 9 | $672,600 |
*QuickBuy's advertised 4.75% fee excludes a 15% resale-share trigger above 103% of appraised value. Effective fees frequently land at ~5.9%. All net-proceeds figures assume a $750,000 ARV home, 45-day target close, appraised at list. Fall-through and repair-deduction variables not included in headline numbers; see individual reviews.
The five lenses above represent five different seller problems. Listable home? Cash Offer +. Short window? iBuyer. Condition issue? Marketplace. Buy-before-sell? Bridge or Power buyer. Trading up? Trade-up concierge. The Pivot Matrix ranks the field; the Field Guide helps you pick the lens first.